History from 3/20/2007 to 7/30/2010

Historical Totals

2007
2008
2009
2010
Home Page
Report Date Accesses Bytes Visits
Total 1,139,513 55,449,817,340 504,766
Average 927 45,154,574 411
Latest 355.00 48,500 33
03/20/07 758 26,586,875 196
03/21/07 2,614 99,500,535 745
03/22/07 2,797 106,104,642 683
03/23/07 3,040 114,265,009 767
03/24/07 2,438 93,787,089 734
03/25/07 2,106 80,503,064 640
03/26/07 2,593 98,806,508 719
03/27/07 2,628 97,829,052 702
03/28/07 2,608 101,772,929 704
03/29/07 2,643 100,583,513 780
03/30/07 2,216 85,100,363 683
03/31/07 2,213 84,882,240 687
04/01/07 1,929 75,340,092 628
04/02/07 2,460 93,075,960 692
04/03/07 2,766 104,595,437 726
04/04/07 2,212 85,092,935 664
04/05/07 2,347 89,998,161 691
04/06/07 2,628 96,355,175 617
04/07/07 2,112 82,428,162 648
04/08/07 2,027 77,993,746 647
04/09/07 2,377 91,723,305 662
04/10/07 2,939 108,575,091 676
04/11/07 2,999 113,084,627 646
04/12/07 3,074 116,426,862 764
04/13/07 2,360 91,917,085 662
04/14/07 2,321 87,955,729 612
04/15/07 2,521 93,222,208 611
04/16/07 2,726 105,538,076 753
04/17/07 2,362 91,629,260 647
04/18/07 2,952 119,083,078 615
04/19/07 2,575 97,747,303 652
04/20/07 1,435 30,897,845 500
04/21/07 1,300 44,086,764 507
04/22/07 1,398 47,136,344 497
04/23/07 1,301 44,825,727 538
04/24/07 1,410 46,857,887 612
04/25/07 1,734 60,468,950 701
04/26/07 1,621 57,896,403 889
04/27/07 1,346 47,378,725 703
04/28/07 1,909 68,600,584 637
04/29/07 1,353 47,458,947 671
04/30/07 1,555 65,347,543 808
05/01/07 1,620 67,752,663 863
05/02/07 1,553 66,200,209 893
05/03/07 1,469 62,675,127 823
05/04/07 1,723 72,358,712 870
05/05/07 1,613 69,319,363 964
05/06/07 1,540 64,656,113 819
05/07/07 1,505 64,018,592 888
05/08/07 1,840 77,939,010 893
05/09/07 1,602 68,261,197 879
05/10/07 1,805 77,560,588 1,099
05/11/07 1,854 79,505,931 1,105
05/12/07 1,590 68,378,258 856
05/13/07 1,401 60,068,665 768
05/14/07 1,654 71,294,217 842
05/15/07 1,598 68,603,905 877
05/16/07 1,933 83,385,819 1,024
05/17/07 1,576 66,982,368 821
05/18/07 2,979 101,735,217 916
05/19/07 8,956 231,329,767 814
05/20/07 1,731 73,717,305 930
05/21/07 8,804 228,732,730 880
05/22/07 1,918 82,033,395 1,068
05/23/07 1,530 64,302,561 822
05/24/07 1,686 72,270,015 899
05/25/07 1,585 67,929,799 895
05/26/07 1,517 65,004,853 786
05/27/07 1,918 78,526,965 768
05/28/07 9,263 236,061,362 699
05/29/07 1,503 65,095,126 865
05/30/07 1,541 67,737,969 792
05/31/07 1,327 72,758,261 740
06/01/07 1,346 97,335,365 738
06/02/07 1,687 124,482,109 843
06/03/07 1,541 116,372,795 879
06/04/07 1,906 141,810,589 967
06/05/07 2,026 151,832,891 1,027
06/06/07 1,537 123,472,417 868
06/07/07 1,106 85,806,996 749
06/08/07 1,342 106,541,443 687
06/09/07 1,222 96,863,047 733
06/10/07 1,199 93,558,336 691
06/11/07 1,337 106,147,642 789
06/12/07 1,370 109,387,365 843
06/13/07 1,461 115,536,670 791
06/14/07 1,500 118,635,736 741
06/15/07 1,324 105,876,937 764
06/16/07 1,330 105,635,547 865
06/17/07 1,523 122,187,129 1,074
06/18/07 1,467 116,880,455 1,000
06/19/07 1,048 81,811,416 513
06/20/07 1,236 95,330,164 524
06/21/07 952 73,122,549 535
06/22/07 910 72,748,161 545
06/23/07 886 71,023,787 455
06/24/07 775 61,772,466 418
06/25/07 841 67,181,137 483
06/26/07 852 67,495,565 522
06/27/07 851 68,110,074 488
06/28/07 843 67,587,096 454
06/29/07 948 76,106,548 497
06/30/07 874 69,872,634 477
07/01/07 990 79,218,665 459
07/02/07 925 73,230,857 490
07/03/07 1,148 91,368,781 457
07/04/07 1,100 87,616,051 422
07/05/07 1,071 85,481,345 445
07/06/07 1,022 81,135,862 505
07/07/07 1,037 82,917,146 510
07/08/07 998 79,053,459 442
07/09/07 689 54,956,575 340
07/10/07 859 68,571,368 423
07/11/07 2,126 170,557,687 1,139
07/12/07 2,190 175,700,149 1,225
07/13/07 1,298 104,691,009 944
07/14/07 1,289 103,511,747 842
07/15/07 1,082 86,867,604 782
07/16/07 1,149 92,472,699 805
07/17/07 1,615 129,009,657 1,162
07/18/07 1,733 138,164,287 1,237
07/19/07 1,710 136,937,647 1,213
07/20/07 1,227 96,747,704 857
07/21/07 804 63,945,991 499
07/22/07 739 58,458,409 502
07/23/07 721 57,095,010 496
07/24/07 763 60,550,338 517
07/25/07 809 64,107,239 582
07/26/07 2,840 226,420,003 2,098
07/27/07 1,096 86,696,603 767
07/28/07 818 65,001,873 565
07/29/07 940 72,768,944 641
07/30/07 854 68,289,495 594
07/31/07 923 73,485,232 659
08/01/07 841 65,001,958 553
08/02/07 2,763 217,474,585 2,153
08/03/07 1,291 102,262,114 916
08/04/07 783 61,250,799 504
08/05/07 905 67,154,129 607
08/06/07 952 75,338,199 660
08/07/07 878 69,945,220 601
08/08/07 923 73,229,307 658
08/09/07 1,136 90,809,053 594
08/10/07 4,588 361,056,130 3,412
08/11/07 1,979 156,342,454 1,424
08/12/07 793 62,478,479 522
08/13/07 841 66,548,704 565
08/14/07 3,212 249,577,358 2,267
08/15/07 2,669 190,585,838 1,584
08/16/07 1,323 104,962,784 913
08/17/07 1,057 84,503,965 771
08/18/07 1,129 91,109,237 830
08/19/07 1,973 155,717,863 1,434
08/20/07 3,346 265,232,729 2,460
08/21/07 2,347 186,190,679 1,708
08/22/07 1,056 84,117,336 780
08/23/07 1,752 140,445,267 1,262
08/24/07 1,705 137,425,093 1,249
08/25/07 1,708 137,223,379 1,274
08/26/07 1,681 135,124,651 1,259
08/27/07 1,345 107,389,025 977
08/28/07 907 72,766,413 663
08/29/07 936 75,356,863 696
08/30/07 1,090 85,975,846 695
08/31/07 1,012 79,910,797 714
09/01/07 1,248 99,984,961 933
09/02/07 1,430 113,949,563 1,033
09/03/07 1,268 101,729,696 932
09/04/07 1,851 148,453,828 1,311
09/05/07 2,444 196,683,783 1,659
09/06/07 2,374 190,495,456 1,564
09/07/07 2,512 202,056,407 1,667
09/08/07 2,922 221,926,597 1,920
09/09/07 2,448 195,907,211 1,809
09/10/07 2,220 177,650,623 1,622
09/11/07 2,444 195,710,017 1,852
09/12/07 6,272 502,643,469 2,389
09/13/07 3,439 275,249,763 2,425
09/14/07 3,662 293,942,813 2,602
09/15/07 3,596 288,679,188 2,522
09/16/07 3,545 284,699,188 2,472
09/17/07 3,363 270,413,207 2,382
09/18/07 3,312 266,103,777 2,394
09/19/07 3,523 282,731,001 2,690
09/20/07 3,760 301,724,500 2,917
09/21/07 3,307 264,529,545 2,597
09/22/07 3,276 262,404,195 2,633
09/23/07 3,570 286,927,767 2,869
09/24/07 3,145 252,290,395 2,468
09/25/07 2,684 214,903,031 2,042
09/26/07 2,894 231,771,023 2,065
09/27/07 3,042 242,208,166 2,220
09/28/07 1,703 135,576,785 1,292
09/29/07 1,224 97,298,239 962
09/30/07 1,123 90,140,428 893
10/01/07 1,233 97,218,954 958
10/02/07 1,273 101,328,837 977
10/03/07 1,286 102,305,655 1,045
10/04/07 1,388 108,365,927 1,053
10/05/07 1,325 104,811,308 1,067
10/06/07 1,279 101,975,594 972
10/07/07 1,795 144,629,730 945
10/08/07 1,347 107,670,494 1,072
10/09/07 1,474 117,046,780 1,169
10/10/07 1,514 120,275,825 1,141
10/11/07 1,846 147,097,226 1,269
10/12/07 1,685 133,353,218 1,314
10/13/07 1,630 128,904,130 1,310
10/14/07 1,517 120,113,473 1,116
10/15/07 1,442 113,507,468 1,031
10/16/07 1,170 92,761,437 832
10/17/07 1,251 100,372,740 949
10/18/07 1,394 111,553,157 1,048
10/19/07 1,272 102,203,814 967
10/20/07 1,345 106,718,138 953
10/21/07 1,261 100,305,467 935
10/22/07 1,252 99,239,772 942
10/23/07 1,320 104,919,287 1,017
10/24/07 1,412 104,184,979 909
10/25/07 1,348 107,101,886 1,001
10/26/07 1,380 110,537,868 991
10/27/07 1,561 123,750,931 1,163
10/28/07 1,395 110,977,119 1,036
10/29/07 1,458 115,980,513 1,121
10/30/07 1,545 123,078,796 1,137
10/31/07 1,394 108,386,116 959
11/01/07 1,364 107,997,903 1,016
11/02/07 1,476 116,404,976 957
11/03/07 1,366 108,316,728 1,032
11/04/07 1,333 105,605,463 1,001
11/05/07 1,248 98,672,596 933
11/06/07 1,231 96,656,718 958
11/07/07 1,916 152,984,258 1,128
11/08/07 2,639 210,596,840 1,396
11/09/07 2,562 204,451,960 1,491
11/10/07 1,849 147,246,177 1,300
11/11/07 1,682 133,755,515 1,299
11/12/07 2,099 166,988,777 1,616
11/13/07 1,690 134,005,650 1,363
11/14/07 1,500 119,391,180 1,196
11/15/07 1,309 103,882,607 996
11/16/07 1,288 102,195,649 958
11/17/07 1,317 104,997,189 1,003
11/18/07 1,108 88,012,637 825
11/19/07 917 72,911,096 676
11/20/07 854 68,019,224 651
11/21/07 758 60,042,741 555
11/22/07 747 58,756,560 550
11/23/07 858 68,718,092 656
11/24/07 811 64,105,165 556
11/25/07 802 63,466,861 606
11/26/07 818 65,261,901 651
11/27/07 808 63,923,208 586
11/28/07 915 73,112,963 709
11/29/07 827 65,891,907 624
11/30/07 915 72,734,662 688
12/01/07 884 69,211,474 640
12/02/07 791 63,064,909 622
12/03/07 952 75,597,980 692
12/04/07 829 65,735,035 603
12/05/07 741 58,304,481 554
12/06/07 842 67,522,412 601
12/07/07 855 68,245,374 638
12/08/07 847 67,674,866 602
12/09/07 778 61,760,153 565
12/10/07 663 51,708,313 475
12/11/07 994 64,350,218 491
12/12/07 1,053 82,937,869 539
12/13/07 647 51,045,626 473
12/14/07 715 56,413,469 515
12/15/07 702 54,620,241 520
12/16/07 654 51,449,702 454
12/17/07 706 55,503,653 532
12/18/07 688 53,978,217 498
12/19/07 868 69,147,217 505
12/20/07 783 61,440,057 551
12/21/07 652 51,685,473 480
12/22/07 603 48,190,226 453
12/23/07 707 55,897,408 505
12/24/07 545 43,523,342 412
12/25/07 548 43,741,715 382
12/26/07 848 64,456,744 479
12/27/07 681 54,295,084 450
12/28/07 609 48,452,357 440
12/29/07 591 46,486,097 434
12/30/07 656 52,193,829 509
12/31/07 640 51,109,244 424
01/01/08 645 51,477,554 488
01/02/08 797 64,009,572 549
01/03/08 801 63,581,682 574
01/04/08 739 58,998,919 569
01/05/08 734 58,689,084 517
01/06/08 596 47,703,127 466
01/07/08 832 66,683,131 621
01/08/08 711 57,029,025 552
01/09/08 777 61,388,747 564
01/10/08 813 65,177,067 568
01/11/08 745 59,113,089 563
01/12/08 714 57,368,481 561
01/13/08 828 66,003,438 582
01/14/08 718 57,164,141 570
01/15/08 894 70,863,986 658
01/16/08 1,006 64,777,644 619
01/17/08 973 54,807,636 518
01/18/08 1,017 58,700,680 565
01/19/08 952 53,005,581 505
01/20/08 933 51,269,894 476
01/21/08 1,015 57,489,649 502
01/22/08 976 54,702,042 494
01/23/08 1,053 61,004,591 550
01/24/08 1,194 72,426,354 531
01/25/08 1,003 56,739,161 508
01/26/08 929 50,639,651 490
01/27/08 1,006 57,016,151 540
01/28/08 1,143 62,637,926 567
01/29/08 1,137 67,654,806 542
01/30/08 989 56,118,096 492
01/31/08 1,053 60,918,549 589
02/01/08 1,173 70,993,561 597
02/02/08 1,035 59,519,600 561
02/03/08 1,102 64,984,554 596
02/04/08 1,074 61,950,215 568
02/05/08 1,053 61,204,416 594
02/06/08 1,128 67,526,262 622
02/07/08 1,116 66,769,160 628
02/08/08 1,079 62,790,718 570
02/09/08 955 52,598,464 484
02/10/08 897 49,101,334 488
02/11/08 1,075 63,352,898 588
02/12/08 1,028 59,252,705 583
02/13/08 1,009 57,640,382 517
02/14/08 1,072 62,753,422 578
02/15/08 1,027 59,816,407 536
02/16/08 958 54,860,984 527
02/17/08 880 48,471,440 443
02/18/08 1,005 58,955,087 562
02/19/08 1,030 59,631,678 520
02/20/08 1,130 71,648,061 537
02/21/08 1,207 79,591,532 503
02/22/08 1,097 62,071,190 468
02/23/08 866 46,243,468 406
02/24/08 943 52,351,638 461
02/25/08 1,023 57,946,523 530
02/26/08 1,049 60,107,149 558
02/27/08 1,104 65,069,698 605
02/28/08 996 56,486,741 499
02/29/08 1,059 61,500,018 494
03/01/08 1,078 63,591,761 440
03/02/08 978 54,662,954 470
03/03/08 1,037 59,982,946 449
03/04/08 913 49,960,708 422
03/05/08 1,053 61,210,804 543
03/06/08 1,123 67,045,122 575
03/07/08 1,412 90,731,825 484
03/08/08 944 51,590,029 456
03/09/08 1,061 61,256,582 446
03/10/08 924 50,612,530 448
03/11/08 989 55,828,641 465
03/12/08 1,008 56,789,433 472
03/13/08 949 52,026,960 465
03/14/08 965 53,399,115 499
03/15/08 983 55,161,382 472
03/16/08 887 48,029,073 425
03/17/08 899 48,367,888 431
03/18/08 984 54,899,625 477
03/19/08 895 47,701,413 416
03/20/08 1,028 59,379,229 448
03/21/08 841 43,860,455 381
03/22/08 800 45,051,003 354
03/23/08 879 46,510,511 424
03/24/08 981 55,411,209 474
03/25/08 1,124 66,865,783 559
03/26/08 848 45,116,330 399
03/27/08 960 53,133,970 448
03/28/08 948 52,922,549 484
03/29/08 835 43,689,610 399
03/30/08 880 46,401,185 355
03/31/08 876 46,786,482 391
04/01/08 929 50,473,786 451
04/02/08 839 43,582,293 365
04/03/08 910 49,827,142 379
04/04/08 920 50,764,775 408
04/05/08 866 46,274,905 384
04/06/08 946 53,456,104 442
04/07/08 915 50,101,382 450
04/08/08 842 44,387,984 399
04/09/08 907 49,553,144 464
04/10/08 893 48,929,039 419
04/11/08 876 47,073,944 398
04/12/08 915 49,989,366 414
04/13/08 859 45,649,892 370
04/14/08 927 51,045,204 425
04/15/08 872 46,761,362 406
04/16/08 821 42,772,879 367
04/17/08 788 40,214,708 367
04/18/08 838 44,106,453 377
04/19/08 791 40,289,000 369
04/20/08 781 39,581,427 379
04/21/08 927 51,349,053 430
04/22/08 873 46,450,420 387
04/23/08 781 39,943,152 349
04/24/08 851 45,063,550 381
04/25/08 915 50,324,669 402
04/26/08 751 37,520,658 323
04/27/08 733 36,016,169 298
04/28/08 1,059 61,963,982 545
04/29/08 854 45,329,280 362
04/30/08 791 40,306,122 314
05/01/08 902 48,349,476 350
05/02/08 870 46,653,245 366
05/03/08 1,447 93,713,808 307
05/04/08 778 39,652,746 332
05/05/08 840 44,837,317 327
05/06/08 844 44,815,018 325
05/07/08 786 39,331,416 298
05/08/08 784 39,970,763 317
05/09/08 754 36,994,235 286
05/10/08 863 46,070,107 283
05/11/08 744 35,898,478 249
05/12/08 920 50,933,063 289
05/13/08 792 39,576,063 295
05/14/08 772 38,798,614 309
05/15/08 698 33,499,367 290
05/16/08 813 42,407,901 355
05/17/08 931 49,853,071 390
05/18/08 940 51,754,243 443
05/19/08 909 49,785,601 415
05/20/08 994 56,858,821 478
05/21/08 1,073 63,097,897 557
05/22/08 1,025 59,023,373 540
05/23/08 960 53,938,833 498
05/24/08 950 52,904,123 473
05/25/08 922 49,880,623 455
05/26/08 943 52,144,733 483
05/27/08 989 56,121,777 518
05/28/08 979 54,941,296 505
05/29/08 900 48,633,133 449
05/30/08 908 49,636,946 468
05/31/08 971 53,983,158 492
06/01/08 1,046 60,841,038 491
06/02/08 1,056 61,554,551 563
06/03/08 1,027 58,911,965 537
06/04/08 1,183 71,359,307 691
06/05/08 1,129 68,046,283 618
06/06/08 1,050 61,214,756 588
06/07/08 1,063 62,391,189 593
06/08/08 1,045 60,483,242 578
06/09/08 1,080 63,266,656 596
06/10/08 1,009 59,465,674 581
06/11/08 1,071 61,935,157 584
06/12/08 1,069 61,723,675 593
06/13/08 1,069 62,529,404 557
06/14/08 977 55,219,553 539
06/15/08 1,030 59,114,070 550
06/16/08 1,115 66,437,718 523
06/17/08 1,106 65,380,402 571
06/18/08 1,088 64,052,057 567
06/19/08 979 54,494,843 495
06/20/08 1,020 57,874,628 540
06/21/08 1,104 65,089,850 577
06/22/08 973 54,157,008 491
06/23/08 1,048 60,027,107 552
06/24/08 1,038 59,159,493 525
06/25/08 1,182 69,622,474 585
06/26/08 1,058 61,212,420 580
06/27/08 1,204 73,240,115 602
06/28/08 1,102 64,496,798 587
06/29/08 1,128 66,447,903 566
06/30/08 1,149 67,275,407 605
07/01/08 1,306 80,930,990 745
07/02/08 1,347 82,939,519 827
07/03/08 1,662 108,715,324 989
07/04/08 1,655 107,376,032 1,052
07/05/08 1,630 105,561,088 1,047
07/06/08 1,907 127,541,112 1,143
07/07/08 1,827 121,830,908 1,204
07/08/08 1,562 100,920,598 1,031
07/09/08 1,652 107,410,680 1,113
07/10/08 1,498 94,800,591 952
07/11/08 1,369 85,057,614 811
07/12/08 1,370 85,276,484 810
07/13/08 1,260 76,334,280 731
07/14/08 1,467 92,722,707 803
07/15/08 1,407 88,766,770 816
07/16/08 1,527 97,207,526 957
07/17/08 1,842 122,381,508 1,150
07/18/08 1,421 89,514,848 901
07/19/08 1,247 75,798,768 686
07/20/08 1,324 81,652,419 731
07/21/08 1,451 92,164,513 799
07/22/08 1,423 89,395,360 897
07/23/08 1,335 81,739,225 790
07/24/08 1,278 77,146,250 753
07/25/08 1,162 67,304,004 665
07/26/08 1,150 67,355,134 674
07/27/08 1,077 61,466,114 594
07/28/08 1,272 77,613,530 765
07/29/08 1,200 71,252,698 675
07/30/08 1,125 65,787,572 649
07/31/08 967 52,947,093 501
08/01/08 1,046 58,980,661 549
08/02/08 993 54,239,303 532
08/03/08 1,060 58,783,333 576
08/04/08 1,126 65,920,334 641
08/05/08 1,019 56,887,514 522
08/06/08 1,060 60,079,004 532
08/07/08 1,224 72,860,242 563
08/08/08 1,077 60,276,138 582
08/09/08 1,024 60,131,395 563
08/10/08 1,177 68,237,576 622
08/11/08 1,330 79,755,956 742
08/12/08 1,348 81,459,420 760
08/13/08 1,274 76,207,112 713
08/14/08 1,457 89,633,032 761
08/15/08 1,334 80,580,522 695
08/16/08 1,372 83,598,946 698
08/17/08 1,268 75,400,390 625
08/18/08 1,390 84,764,682 724
08/19/08 1,289 77,633,140 660
08/20/08 1,090 61,302,464 541
08/21/08 1,091 62,752,095 542
08/22/08 1,150 66,556,036 544
08/23/08 1,138 65,767,836 520
08/24/08 1,061 60,075,319 527
08/25/08 1,187 69,761,778 555
08/26/08 1,141 65,915,936 534
08/27/08 1,043 57,721,116 492
08/28/08 1,101 63,109,933 544
08/29/08 1,023 56,524,542 459
08/30/08 787 38,938,238 306
08/31/08 909 49,225,347 276
09/01/08 1,048 58,617,740 452
09/02/08 1,080 54,416,777 445
09/03/08 1,042 57,567,910 463
09/04/08 1,065 60,055,068 486
09/05/08 922 48,294,698 407
09/06/08 1,053 59,091,490 449
09/07/08 991 54,749,354 405
09/08/08 1,028 57,620,303 476
09/09/08 961 52,577,569 396
09/10/08 910 48,926,174 368
09/11/08 859 44,422,908 329
09/12/08 1,029 58,093,321 411
09/13/08 1,004 54,671,605 371
09/14/08 819 41,111,009 314
09/15/08 833 42,079,318 324
09/16/08 986 54,594,350 366
09/17/08 1,055 59,713,010 432
09/18/08 1,101 63,459,170 443
09/19/08 905 48,828,661 364
09/20/08 919 49,841,055 333
09/21/08 842 43,315,117 336
09/22/08 1,016 57,075,485 392
09/23/08 933 50,644,413 374
09/24/08 1,247 76,049,702 404
09/25/08 1,333 82,924,208 393
09/26/08 958 52,521,608 347
09/27/08 869 45,259,024 333
09/28/08 852 44,466,292 348
09/29/08 862 45,440,497 362
09/30/08 1,030 59,096,838 391
10/01/08 818 42,202,497 365
10/02/08 923 50,487,601 348
10/03/08 1,029 59,604,792 398
10/04/08 781 39,533,214 313
10/05/08 741 35,806,549 308
10/06/08 791 40,068,107 336
10/07/08 779 38,899,657 340
10/08/08 930 50,589,994 381
10/09/08 877 46,740,133 379
10/10/08 848 44,475,701 344
10/11/08 974 54,433,015 380
10/12/08 860 45,320,200 378
10/13/08 1,158 66,119,364 452
10/14/08 1,099 64,031,310 487
10/15/08 930 50,962,852 422
10/16/08 921 50,278,043 408
10/17/08 976 54,969,770 440
10/18/08 969 54,252,366 423
10/19/08 872 46,912,219 384
10/20/08 806 41,282,362 346
10/21/08 870 46,382,442 383
10/22/08 997 55,595,595 410
10/23/08 902 49,166,598 396
10/24/08 827 41,913,781 329
10/25/08 806 40,989,099 347
10/26/08 785 39,942,219 312
10/27/08 942 52,111,463 377
10/28/08 1,019 58,695,017 421
10/29/08 979 53,315,005 381
10/30/08 933 50,839,546 393
10/31/08 1,072 61,810,215 444
11/01/08 905 48,941,310 385
11/02/08 984 55,158,082 390
11/03/08 820 42,443,918 370
11/04/08 857 45,354,813 358
11/05/08 810 41,152,707 331
11/06/08 923 50,372,729 387
11/07/08 991 55,836,357 400
11/08/08 1,079 60,544,491 426
11/09/08 957 52,779,894 384
11/10/08 1,007 57,295,911 449
11/11/08 1,020 58,483,065 434
11/12/08 1,077 58,345,043 432
11/13/08 1,201 72,184,870 541
11/14/08 1,118 61,453,552 436
11/15/08 866 46,241,194 400
11/16/08 869 40,555,684 385
11/17/08 1,100 46,382,305 419
11/18/08 1,005 48,420,445 417
11/19/08 882 39,675,315 390
11/20/08 752 31,333,526 328
11/21/08 786 32,478,245 350
11/22/08 1,061 46,294,673 398
11/23/08 883 41,550,088 349
11/24/08 820 35,842,144 371
11/25/08 876 37,618,141 386
11/26/08 849 37,421,410 381
11/27/08 885 38,084,649 414
11/28/08 896 39,392,096 393
11/29/08 832 35,310,511 362
11/30/08 839 34,099,496 343
12/01/08 985 43,438,346 462
12/02/08 841 36,055,114 411
12/03/08 735 29,994,296 325
12/04/08 728 27,742,613 312
12/05/08 716 26,827,430 296
12/06/08 924 42,158,321 368
12/07/08 702 28,911,146 310
12/08/08 845 33,661,653 352
12/09/08 798 33,363,544 367
12/10/08 1,154 60,693,929 379
12/11/08 803 34,215,411 328
12/12/08 883 38,619,892 381
12/13/08 792 35,124,692 360
12/14/08 717 28,940,744 322
12/15/08 844 39,454,320 305
12/16/08 951 45,587,442 344
12/17/08 845 37,223,771 410
12/18/08 932 40,519,646 436
12/19/08 815 34,860,362 363
12/20/08 802 33,622,680 351
12/21/08 808 34,494,042 307
12/22/08 874 36,838,184 377
12/23/08 830 33,101,786 359
12/24/08 829 35,778,244 332
12/25/08 688 28,401,433 286
12/26/08 805 35,082,945 353
12/27/08 754 31,837,961 321
12/28/08 783 33,355,779 346
12/29/08 812 34,518,978 318
12/30/08 804 36,002,816 352
12/31/08 761 33,082,264 282
01/01/09 713 30,293,326 302
01/02/09 797 34,769,363 370
01/03/09 713 29,906,895 316
01/04/09 749 31,893,591 342
01/05/09 773 35,061,153 381
01/06/09 897 43,175,838 331
01/07/09 704 28,646,537 287
01/08/09 929 41,432,500 438
01/09/09 992 39,253,530 399
01/10/09 902 38,723,463 362
01/11/09 978 45,571,634 469
01/12/09 1,110 53,384,774 400
01/13/09 800 34,849,531 389
01/14/09 820 34,995,595 391
01/15/09 755 32,017,722 353
01/16/09 838 35,434,916 397
01/17/09 885 35,434,269 396
01/18/09 731 31,027,213 338
01/19/09 926 44,722,291 409
01/20/09 908 46,057,088 350
01/21/09 893 40,407,095 414
01/22/09 770 33,641,691 386
01/23/09 828 37,452,328 404
01/24/09 814 37,087,716 356
01/25/09 985 52,239,766 358
01/26/09 771 32,658,454 372
01/27/09 777 33,665,717 376
01/28/09 769 31,881,992 352
01/29/09 733 30,219,509 334
01/30/09 694 28,681,811 330
01/31/09 695 28,125,654 307
02/01/09 760 31,996,188 356
02/02/09 767 31,863,342 350
02/03/09 718 27,750,299 312
02/04/09 769 34,249,294 382
02/05/09 984 40,762,870 342
02/06/09 639 24,847,984 282
02/07/09 713 28,925,761 304
02/08/09 678 27,423,611 291
02/09/09 675 27,238,593 307
02/10/09 708 28,932,398 326
02/11/09 696 27,744,149 316
02/12/09 712 30,384,821 336
02/13/09 768 31,942,462 351
02/14/09 686 27,589,510 279
02/15/09 724 29,776,752 332
02/16/09 872 33,314,966 351
02/17/09 671 25,630,337 311
02/18/09 849 39,418,729 324
02/19/09 690 28,474,169 321
02/20/09 771 33,858,635 307
02/21/09 642 25,474,320 294
02/22/09 661 25,424,320 294
02/23/09 696 27,117,850 307
02/24/09 700 28,065,565 286
02/25/09 713 28,302,374 319
02/26/09 649 25,290,722 292
02/27/09 608 22,601,350 269
02/28/09 667 26,337,566 305
03/01/09 666 24,633,118 272
03/02/09 693 27,424,174 305
03/03/09 727 28,501,891 315
03/04/09 719 28,475,649 316
03/05/09 743 30,625,535 341
03/06/09 863 41,481,037 292
03/07/09 708 29,649,488 276
03/08/09 744 32,959,924 303
03/09/09 800 34,750,498 344
03/10/09 704 28,163,833 323
03/11/09 664 26,735,774 302
03/12/09 683 26,791,792 311
03/13/09 772 33,562,594 349
03/14/09 810 37,575,723 335
03/15/09 722 29,576,311 331
03/16/09 767 34,452,046 264
03/17/09 567 17,597,974 211
03/18/09 705 27,803,700 325
03/19/09 664 26,553,633 311
03/20/09 696 25,588,904 297
03/21/09 674 25,184,835 311
03/22/09 1,031 52,777,640 305
03/23/09 746 29,529,398 341
03/24/09 717 29,486,561 344
03/25/09 679 27,233,145 325
03/26/09 732 30,358,359 353
03/27/09 709 28,443,458 318
03/28/09 673 25,943,865 308
03/29/09 665 24,281,893 285
03/30/09 739 30,177,118 315
03/31/09 677 24,362,084 273
04/01/09 655 23,974,438 258
04/02/09 691 25,629,849 286
04/03/09 711 27,672,375 295
04/04/09 651 25,312,429 222
04/05/09 520 18,164,367 200
04/06/09 605 21,451,770 245
04/07/09 691 24,856,971 287
04/08/09 640 22,276,366 247
04/09/09 606 21,175,353 246
04/10/09 582 20,488,578 240
04/11/09 562 18,467,085 210
04/12/09 550 17,716,623 195
04/13/09 569 20,400,304 232
04/14/09 503 14,952,755 181
04/15/09 603 17,051,234 204
04/16/09 554 16,283,343 194
04/17/09 519 15,890,200 191
04/18/09 657 26,661,442 186
04/19/09 527 16,601,231 193
04/20/09 566 19,570,149 225
04/21/09 550 18,125,413 212
04/22/09 568 20,021,652 219
04/23/09 529 16,728,477 204
04/24/09 522 15,810,749 193
04/25/09 525 14,417,606 163
04/26/09 499 15,127,949 156
04/27/09 514 15,475,358 190
04/28/09 573 19,697,415 227
04/29/09 563 19,219,263 224
04/30/09 517 15,899,457 189
05/01/09 530 16,710,765 201
05/02/09 525 16,199,539 200
05/03/09 471 12,524,181 143
05/04/09 472 13,029,964 146
05/05/09 472 12,760,053 162
05/06/09 567 17,590,783 197
05/07/09 561 19,974,970 216
05/08/09 556 18,673,905 222
05/09/09 553 17,610,318 213
05/10/09 534 17,159,218 203
05/11/09 538 17,870,963 206
05/12/09 553 18,260,676 210
05/13/09 553 18,064,408 201
05/14/09 538 17,427,403 208
05/15/09 536 16,774,833 195
05/16/09 507 15,365,970 183
05/17/09 595 18,772,249 217
05/18/09 585 21,237,718 252
05/19/09 580 19,958,584 224
05/20/09 661 26,526,817 243
05/21/09 765 35,209,780 206
05/22/09 880 43,526,193 205
05/23/09 588 21,871,766 225
05/24/09 582 19,227,142 226
05/25/09 578 16,662,857 165
05/26/09 521 183,825 35
05/27/09 541 194,940 0
05/28/09 777 404,415 0
05/29/09 679 311,220 0
05/30/09 528 180,405 0
05/31/09 579 230,850 0
